call now: 604 261 2242

Unit Sizes
Mini storage provides customized, accessible, self-storage solutions for residential and/or commercial use.
Unit Sizes
MAIN FLOOR
| W x D x H | Sq.Footage | Cubic | Suggested for storing |
| 4 x 6 x 4 | 24 | 96 | For storing some boxes or seasonal items |
| 3 x 5 x 8 | 15 | 120 | For taller items and/or boxes |
| 4 x 8 x 8 | 32 | 256 | Small furniture items, boxes, seasonal items |
| 4 x 10 x 8 | 40 | 320 | Contents of small Bachelor apartment |
| 5 x 10 x 8 | 50 | 400 | Contents of Bachelor or small one-bedroom apartment |
| 5 x 12 x 8 | 60 | 480 | Contents of standard one-bedroom apartment |
| 6 x 12 x 8 | 72 | 576 | Contents of two- bedroom apartment or small business storage |
| 7 x 14 x 8 | 98 | 784 | Contents of townhouse, small house, or commercial storage |
UPPER FLOOR
| W x D x H | Sq.Footage | Cubic | Suggested for storing |
| 4 x 7 x 7.5 | 28 | 210 | Lighter items including seasonal, boxes, small furniture |
| 4 x 8 x 7.5 | 32 | 240 | Lighter items including seasonal, boxes, small furniture |
| 4 x 8 x 8 | 32 | 256 | Lighter items including taller seasonal, boxes, small furniture |
| 4 x 10 x 7.5 | 40 | 300 | Lighter items requiring more space |
| 6 x 8 x 8 | 48 | 384 | Lighter items requiring still more space |
| 8 x 8 x 8 | 64 | 512 | Lighter bulky items, boxes, small furniture |
General Store-All Co. Ltd
1106 Southwest Marine Drive
Vancouver,
British Columbia V6P 5Z3
Phone: 604.261.2242
Fax: 604.261.7588

